Home Rules Results Register Download Submit FAQ |
For a table with more detailed results, click on the rank of the submission you are interested in.
Rank | Team | Submission Date | Avg Bone Score | Avg Cart Score | Avg Total Score |
---|---|---|---|---|---|
1 | ZIB | 2017-11-27 | 77.88 | 73.60 | 75.73 |
2 | AMC_MIRL | 2017-03-20 | 78.28 | 69.85 | 74.06 |
3 | Imorphics | 2011-01-27 | 77.01 | 67.35 | 72.17 |
4 | ZIB | 2010-11-09 | 72.42 | 65.99 | 69.22 |
5 | UPMC_IBML | 2013-12-17 | 68.25 | 64.32 | 66.29 |
6 | SNU_SPL | 2011-06-09 | 67.14 | 61.57 | 64.34 |
7 | Biomediq | 2015-23-03 | 62.49 | 66.10 | 64.29 |
8 | UPMC_IBML | 2013-05-17 | 67.11 | 60.15 | 63.63 |
9 | shan_unc | 2013-08-13 | 64.02 | 61.47 | 62.74 |
10 | AMC_MIRL | 2016-07-26 | 65.57 | 58.37 | 61.98 |
11 | UIiibiKnee | 2010-10-19 | 62.12 | 61.47 | 61.79 |
12 | shan_unc | 2012-08-03 | 61.23 | 61.14 | 61.19 |
13 | SRIB-HME | 2018-08-20 | 55.79 | 65.49 | 60.64 |
14 | BioMedIA | 2013-07-22 | 51.75 | 64.88 | 58.31 |
15 | UPMC_IBML | 2012-08-24 | 54.97 | 58.36 | 56.66 |
16 | BioMedIA | 2013-02-25 | 50.77 | 62.33 | 56.55 |
17 | shan_unc | 2012-04-28 | 48.13 | 62.03 | 55.09 |
18 | SNU_SPL | 2010-06-23 | 49.69 | 58.97 | 54.33 |
19 | UIiibiKnee | 2013-04-09 | 49.25 | 50.02 | 49.63 |
20 | Quan Wang | 2013-11-26 | 22.53 | 59.31 | 40.91 |
21 | fractal | 2016-09-27 | 2.46 | 59.94 | 31.20 |
22 | sas_twente | 2012-02-09 | 16.26 | 30.61 | 23.44 |
23 | Local Regressors | 2010-11-24 | 23.60 | 22.90 | 23.25 |
24 | Dept. of Photogrammetry | 2010-10-19 | 10.54 | 30.39 | 20.46 |
The content of the SKI10 website is copyrighted © Tobias Heimann and Bram van Ginneken.